Denton County Search Results

Search Options
State: County:
City:
Zip:
Real Estate Listing Results 1 - 50 of 2,485
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 06-24-10 Foreclosure Wicklow Ln Roanoke TX 76262 4 / 4 $769,000 $979,500 SF
2 Details 06-16-10 Foreclosure Townsend Dr Flower ... TX 75028 4 / 4 $454,900 $477,500 SF
3 Details 04-25-10 Foreclosure Eaglemont Dr Little Elm TX 75068 4 / 3 $116,900 $198,500 SF
4 Details Active 07-11-10 Rent To Own Winding C... Carrollton TX 75007 3 / 2 $149,000 $146,500 SF
5 Details Active 04-12-10 Rent To Own Kingston Dr Denton TX 76207 2 / 3 $275,000 SF
6 Details Active 04-12-10 Rent To Own Palos Ver... Denton TX 76210 4 / 3 $154,000 $174,000 SF
7 Details 07-28-10 Foreclosure Park Lane Dr Lewisville TX 75067       $74,900 UN
8 Details 07-27-10 Foreclosure Lake Trai... Little Elm TX 75068 4 / 2 $106,900 $151,500 SF
9 Details 07-27-10 Foreclosure Camden Dr Lewisville TX 75077 4 / 2 $149,900 $201,000 SF
10 Details 07-27-10 Foreclosure Deerfield Dr Carrollton TX 75007 3 / 2 $135,000 UN
11 Details 07-27-10 Foreclosure Westway St Denton TX 76201 3 / 2 $101,970 $117,500 SF
12 Details 07-27-10 Foreclosure Inman Dr The Colony TX 75056 4 / 2 $114,900 $149,000 UN
13 Details 07-27-10 Foreclosure Bull Run Denton TX 76209 3 / 1.5 $81,200 $101,500 SF
14 Details 07-27-10 Foreclosure High Mesa Rd Roanoke TX 76262 3 / 2 $176,000 UN
15 Details 07-27-10 Foreclosure Stone Rid... Ponder TX 76259       $98,500 UN
16 Details 07-26-10 Foreclosure Parkwood Pl Lewisville TX 75067 3 / 2 $69,900 $110,500 UN
17 Details 07-26-10 Foreclosure Shady Mea... Lewisville TX 75077 5 / 4 $354,900 $370,500 UN
18 Details 07-26-10 Foreclosure Duchess Ct Lake Da... TX 75065 3 / 2 $79,900 $128,500 UN
19 Details 07-26-10 Foreclosure Lakeview Ct Little Elm TX 75068 3 / 2 $112,900 $120,000 UN
20 Details 07-25-10 Foreclosure Woodson Cir Denton TX 76209 3 / 2 $78,750 $103,000 UN
21 Details 07-25-10 Foreclosure Pearce St The Colony TX 75056 3 / 2 $66,000 $109,500 UN
22 Details 07-25-10 Foreclosure Adolphus Ave Lake Da... TX 75065 3 / 2 $39,900 $86,000 SF
23 Details 07-25-10 Foreclosure Hopkins Road Krum TX 76249       $899,900 CM
24 Details 07-23-10 Foreclosure Duchess Ct Lake Da... TX 75065 3 / 2 $78,000 $117,000 UN
25 Details 07-23-10 Foreclosure Waterbury Dr Aubrey TX 76227 3 / 2 $102,000 $103,500 UN
26 Details 07-23-10 Foreclosure W Holford St Pilot P... TX 76258 3 / 2 $69,000 UN
27 Details 07-23-10 Foreclosure Lloyds Rd Little Elm TX 75068 3 / 2   SF
28 Details Active 07-22-10 Foreclosure Megan Dr Justin TX 76247 4 / 3 $314,900 $241,500 UN
29 Details Active 07-22-10 Foreclosure Scenic Dr Lewisville TX 75077 3 / 2 $259,900 $280,500 UN
30 Details Active 07-22-10 Foreclosure Brookston... Little Elm TX 75068 4 / 2.1 $128,900 $156,500 SF
31 Details Active 07-22-10 Foreclosure Evening M... Little Elm TX 75068 3 / 2 $125,900 $146,500 UN
32 Details Active 07-22-10 Foreclosure Concho Dr Little Elm TX 75068 3 / 2 $99,900 $114,500 UN
33 Details Active 07-22-10 Foreclosure Sierra Me... Justin TX 76247 3 / 2 $83,900 $112,500 UN
34 Details Active 07-22-10 Foreclosure Ridgecres... Denton TX 76205 3 / 2.1 $179,900 $191,000 SF
35 Details Active 07-22-10 Foreclosure Stewart St Aubrey TX 76227 4 / 2.1 $117,000 $151,500 UN
36 Details Active 07-21-10 Foreclosure Foreston Dr Roanoke TX 76262 3 / 2 $129,900 $175,500 SF
37 Details Active 07-21-10 Foreclosure Magic Man... The Colony TX 75056 5 / 4 $419,900 SF
38 Details Active 07-20-10 Foreclosure S Edge Ct The Colony TX 75056       UN
39 Details Active 07-20-10 Foreclosure S Edge Dr The Colony TX 75056       UN
40 Details Active 07-20-10 Foreclosure Castlerid... Little Elm TX 75068 3 / 3 $165,500 UN
41 Details Active 07-20-10 Foreclosure Castlerid... Little Elm TX 75068 3 / 3 $165,500 UN
42 Details Active 07-20-10 Foreclosure Mason Ave Denton TX 76210 3 / 2 $152,000 UN
43 Details Active 07-20-10 Foreclosure Misty Way Little Elm TX 75068 3 / 3 $180,500 UN
44 Details Active 07-19-10 Foreclosure Meadowvie... Denton TX 76210 3 / 2 $129,900 $135,500 UN
45 Details Active 07-19-10 Foreclosure Eufemia Dr Denton TX 76207 3 / 2.5 $159,900 $153,500 UN
46 Details Active 07-19-10 Foreclosure Enchanted... Little Elm TX 75068 4 / 2 $132,900 $154,000 UN
47 Details Active 07-19-10 Foreclosure Mayflower Dr Carrollton TX 75007 3 / 2 $139,900 $177,500 SF
48 Details Active 07-19-10 Foreclosure Oak St Pilot P... TX 76258 4 / 2 $151,900 UN
49 Details Active 07-19-10 Foreclosure Hugo Ct Flower ... TX 75022 4 / 3.1 $329,900 $397,500 SF
50 Details Active 07-18-10 Foreclosure Southpeak Ln Ponder TX 76259 3 / 2 $144,900 $167,500 UN
Real Estate Listing Results 1 - 50 of 2,485
1 2 3 4 5 6 7 8 9 10 Next