Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW KING County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Covington Se 269Th St 98042 4 / 2 $199,900
DETAILS Foreclosure Covington 165Th Place Se 98042 3 / 0 $209,900
DETAILS Foreclosure Covington Se 265Th St 98042 4 / 2 $224,900
DETAILS Foreclosure Covington Se 264Th 98042 4 / 0 $229,900
DETAILS Foreclosure Covington Se 266Th Ct 98042 3 / 225 $249,900
  DETAILS Foreclosure Covington Se 244Th Pl 98042 0 / 0 $259,825
DETAILS Foreclosure Covington Se 265Th St 98042 3 / 2 $265,000
DETAILS Foreclosure Covington 156Th Pl Se 98042 0 / 0 $304,900
DETAILS Foreclosure Covington Se 260Th Street 98042 4 / 3 $319,600
  DETAILS Foreclosure Covington Se 262Nd Pl 98042 4 / 3 $364,875
DETAILS Foreclosure Covington 177Th Pl Se 98402 4 / 3 $369,900
  DETAILS Foreclosure Covington Se 251St St 98042 0 / 0 $416,900
  DETAILS By Owner Covington 184Th Pl Se 98042 3 / 1 $255,000
  DETAILS Foreclosure Covington Se 2699Th St 98042 4 / 2 $199,900
VIEW Preforeclosures and Bankruptcies
1-14 of 14 Properties