Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
1-50 of 422 Properties << Previous · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · Next >>
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW KING County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Algona 6Th Ave N 98001 3 / 0 $204,900
DETAILS Foreclosure Algona Tacoma Blvd 98001 0 / 0 $210,000
  DETAILS Foreclosure Auburn Southeast 319Th Place 98092 3 / 1 $130,000
  DETAILS Foreclosure Auburn 9Th St Se 98002 0 / 0 $134,900
  DETAILS Foreclosure Auburn 318Th Place 98092 3 / 1 $164,900
DETAILS Foreclosure Auburn 39Th Pl S 98001 0 / 0 $179,900
  DETAILS Foreclosure Auburn 6Th St Se 98002 2 / 1 $180,405
DETAILS Foreclosure Auburn 119Th Pl Se 98092 4 / 2 $199,900
DETAILS Foreclosure Auburn S 343Rd St 98001 0 / 0 $204,900
DETAILS Foreclosure Auburn 14Th Street Se 98002 3 / 3 $211,900
  DETAILS Foreclosure Auburn Isaac Avenue Southea 98092 2 / 2 $219,000
  DETAILS Foreclosure Auburn S 329Th Pl 98001 3 / 1 $225,000
  DETAILS Foreclosure Auburn Sef St 98002 3 / 1 $225,000
DETAILS Foreclosure Auburn 7Th St Se 98002 0 / 0 $232,900
DETAILS Foreclosure Auburn 49Th Ave. S 98001 3 / 0 $234,900
DETAILS Foreclosure Auburn S 298Th St 98003 0 / 0 $239,900
  DETAILS Foreclosure Auburn 157Th Ave Se 98092 0 / 0 $254,900
  DETAILS Foreclosure Auburn 22Nd Street Se 98092 4 / 1 $255,025
DETAILS Foreclosure Auburn 17Th St Se 98002 4 / 2 $265,000
DETAILS Foreclosure Auburn Elizabeth Loop Se 98092 4 / 0 $285,000
  DETAILS Foreclosure Auburn Elizabeth Loop Se Unit 159 98092 0 / 0 $299,900
DETAILS Foreclosure Auburn Perry Avenue Se 98092 0 / 0 $305,900
DETAILS Foreclosure Auburn 115Th Ave Se 98092 4 / 3 $314,900
  DETAILS Foreclosure Auburn 67Th Lane Se 98092 0 / 0 $324,900
DETAILS Foreclosure Auburn 67Th Ln Se Unit# 804 98092 4 / 3 $334,900
DETAILS Foreclosure Auburn 67Th Ln Se Unit# 807 4 / 0 $334,900
DETAILS Foreclosure Auburn Se 368Th St 98092 5 / 0 $334,900
DETAILS Foreclosure Auburn Nathan Ave Se 98092 4 / 0 $345,900
  DETAILS Foreclosure Auburn 37Th Pl S 98001 0 / 0 $354,900
DETAILS Foreclosure Auburn 110Th Ave Se 98092 5 / 3 $390,000
  DETAILS Foreclosure Auburn 68Th Loop Se 98092 0 / 0 $394,000
  DETAILS Foreclosure Auburn 54Th Ct S 98001 0 / 0 $394,900
DETAILS Foreclosure Auburn 34Th Ave S 98001 3 / 0 $479,900
DETAILS Foreclosure Auburn Se 368Th St 98092 5 / 3 $1,200,000
DETAILS Foreclosure Baring 647Th Ave Ne 98224 3 / 2 $185,000
DETAILS Foreclosure Bellevue 155Th Avenue Ne 98007 4 / 3 $441,000
DETAILS Foreclosure Bellevue 123Rd Ave Se 98006 4 / 3 $459,000
  DETAILS Foreclosure Bellevue 119Th Ave Se 98006 3 / 2 $482,475
DETAILS Foreclosure Bothell Juanitawoodnvilleway#217 2 / 0 $279,900
DETAILS Foreclosure Bothell Ne 195Th Pl 98011 4 / 3 $430,500
  DETAILS Foreclosure Bothell Ne 170Th Place 98011 0 / 0 $454,900
DETAILS Foreclosure Burien 3Rd Avenue South 98168 3 / 0 $214,900
  DETAILS Foreclosure Burien 4Th Ave Sw 98146 0 / 0 $279,900
  DETAILS Foreclosure Burien 12Th Ave S 98168 3 / 1 $281,891
DETAILS Foreclosure Burien Sw 128Th St 98146 0 / 0 $360,000
DETAILS Foreclosure Covington Se 2699Th St 98042 4 / 2 $199,900
  DETAILS Foreclosure Covington Se 189Th Ave 98042 0 / 0 $231,750
DETAILS Foreclosure Covington Se 264Th 98042 4 / 0 $242,900
DETAILS Foreclosure Covington Se 265Th St 98042 3 / 2 $265,000
DETAILS Foreclosure Covington 177Th Pl Se 98402 4 / 3 $369,900
VIEW Preforeclosures and Bankruptcies
1-50 of 422 Properties << Previous · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · Next >>