Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW UINTAH County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Vernal E 335 S 84078 3 / 1 -
DETAILS Foreclosure Vernal W 550 N 84078 0 / 0 -
  DETAILS Foreclosure Vernal S Pinion Dr 84078 0 / 0 -
  DETAILS Foreclosure Vernal Lot 139 Haven Estates 84078 0 / 0 $27,200
DETAILS Foreclosure Vernal E. 2900 S 84078 0 / 0 $31,500
DETAILS Foreclosure Vernal E. 2900 S 84078 0 / 0 $31,500
DETAILS Foreclosure Vernal E. 2900 S 84078 0 / 0 $31,500
DETAILS Foreclosure Vernal E. 2900 S 84078 0 / 0 $31,500
DETAILS Foreclosure Vernal E. 2900 S 84078 0 / 0 $31,500
  DETAILS Foreclosure Vernal West 2800 South 84078 0 / 0 $33,500
  DETAILS Foreclosure Vernal South 400 West 84078 0 / 0 $34,900
  DETAILS Foreclosure Vernal Lots 130 & 131 Haven Estates 84078 0 / 0 $41,800
DETAILS Foreclosure Vernal N 100 W Apt 38 84078 2 / 2 $93,000
  DETAILS Foreclosure Vernal East 700 North 29 84078 3 / 2 $98,900
DETAILS Foreclosure Vernal E 5800 S 84078 3 / 2 $100,000
  DETAILS Foreclosure Vernal N 500 E 84078 3 / 1 $101,200
  DETAILS Foreclosure Vernal E 3050 S 84078 3 / 2 $111,900
  DETAILS Foreclosure Vernal West 400 South 84078 3 / 1 $112,500
DETAILS Foreclosure Vernal W 500 S 84078 2 / 1 $140,400
DETAILS Foreclosure Vernal E 4865 S 84078 4 / 2 $144,900
  DETAILS Foreclosure Vernal 5000 S 84078 0 / 0 $160,000
DETAILS Foreclosure Vernal S 1000 W 84078 4 / 3 $169,900
  DETAILS Foreclosure Vernal S 1150 W 84078 0 / 0 $169,900
DETAILS Foreclosure Vernal E 2850 S 84078 1 / 1 $170,000
DETAILS Foreclosure Vernal S 2100 W 84078 4 / 1 $184,900
DETAILS Foreclosure Vernal S 2050 W 84078 3 / 3 $209,900
DETAILS Foreclosure Vernal West 1500 North 84078 3 / 2 $210,000
DETAILS Foreclosure Vernal South 2050 West 84078 5 / 5 $235,000
DETAILS Foreclosure Vernal W 1750 S 84078 3 / 2 $244,900
DETAILS Foreclosure Vernal W 1800 South 84078 5 / 3 $267,900
DETAILS Foreclosure Vernal West 2800 South 84078 4 / 3 $270,000
DETAILS Foreclosure Vernal North 2500 West 84078 4 / 3 $275,000
DETAILS Foreclosure Vernal North 1600 West 84078 3 / 2 $327,900
  DETAILS By Owner Vernal S 1250 W 84078 4 / 2 $182,000
  DETAILS By Owner Vernal W 1500 N 84078 4 / 3 $280,000
  DETAILS By Owner Vernal E 2500 S 84078 3 / 2 $318,000
  DETAILS Foreclosure Vernal S 750 W 84078 0 / 0 -
  DETAILS Foreclosure Vernal W 100 S 84078 0 / 0 $125,900
  DETAILS Foreclosure Vernal W 400 S 84078 3 / 2 $144,800
  DETAILS Foreclosure Vernal E 4000 S 84078 0 / 0 $172,900
VIEW Preforeclosures and Bankruptcies
1-40 of 40 Properties