Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
1-7 of 7 Properties
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW UINTAH County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Vernal E 1700 S 84078 2 / 2 $157,500
DETAILS By Owner Jensen South 9500 East 84035 4 / 0 $259,000
DETAILS By Owner Jensen S 9500 E 84035 4 / 0 $274,500
  DETAILS By Owner Vernal E 200N 84078 2 / 0 $160,000
DETAILS By Owner Vernal North 2500 West 84078 4 / 0 $335,000
DETAILS By Owner Vernal S. 1000 W 84078 4 / 0 $355,000
DETAILS Foreclosure Vernal E 4500 S 84078 0 / 0 $183,600
VIEW Preforeclosures and Bankruptcies
1-7 of 7 Properties