Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW DAVIS County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Sunset North 250 W 84015 3 / 1 $105,000
DETAILS Foreclosure Sunset North 450 West 84015 3 / 1 $115,000
DETAILS Foreclosure Sunset W 930 N 84015 3 / 1 $130,000
DETAILS By Owner Sunset North 450 West 84015 5 / 2 $164,900
  DETAILS Foreclosure Sunset N 300 W 84015 0 / 0 $83,000
  DETAILS Foreclosure Sunset W 930 N 84015 3 / 1 $115,830
  DETAILS Foreclosure Sunset N 300 W 84015 3 / 1 $120,000
VIEW Preforeclosures and Bankruptcies
1-7 of 7 Properties