Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW DAVIS County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Clinton W 1800 N 84015 6 / 3 $110,050
DETAILS Foreclosure Clinton North 2750 West 84015 3 / 2 $194,900
  DETAILS Foreclosure Clinton N 2645 West 84015 4 / 2 $206,900
DETAILS By Owner Clinton N 1400 W 84015 3 / 3 $190,000
DETAILS By Owner Clinton W 1360 N 84015 6 / 3 $244,900
DETAILS By Owner Clinton W 1730 N 84015 3 / 2 $259,000
  DETAILS Foreclosure Clinton W 800 N 100 84015 0 / 0 $120,900
  DETAILS Foreclosure Clinton N 550 W 84015 3 / 1 $164,900
  DETAILS Foreclosure Clinton N 2340 W 84015 3 / 2 $194,900
VIEW Preforeclosures and Bankruptcies
1-9 of 9 Properties