Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW MEDINA County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Mico Lot 101 Cr 2807 78056 0 / 0 $37,500
  DETAILS Foreclosure Mico Lot 230 Dancing Bear Unit 1 78056 0 / 0 $44,900
DETAILS Foreclosure Mico Pr 1714 78056 4 / 3 $253,900
DETAILS Foreclosure Mico Pr 1714 78056 4 / 2 $289,900
  DETAILS Foreclosure Mico County Road 2725 78056 4 / 4 $303,900
  DETAILS Foreclosure Mico Cr 2750 78056 0 / 0 $370,000
VIEW Preforeclosures and Bankruptcies
1-6 of 6 Properties