Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW BUTLER County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Middletown Manchester Rd 45042 2 / 1 -
  DETAILS Foreclosure Middletown Belvoir Cir 45044 3 / 2 -
DETAILS Foreclosure Middletown Harrison St 45042 4 / 1 -
  DETAILS Foreclosure Middletown Cleveland St 45044 0 / 0 $9,900
DETAILS Foreclosure Middletown Sherman Ave 45044 3 / 1 $10,000
DETAILS Foreclosure Middletown Elwood St 45042 3 / 2 $14,900
DETAILS Foreclosure Middletown Howard Ave 45044 2 / 1 $15,000
DETAILS Foreclosure Middletown Moore St 45044 3 / 2 $16,000
DETAILS Foreclosure Middletown Navaho Street 45044 2 / 1 $17,000
DETAILS Foreclosure Middletown Moore St 45044 2 / 1 $19,200
DETAILS Foreclosure Middletown Catalpa Dr 45042 2 / 1 $20,000
DETAILS Foreclosure Middletown 16Th Ave 45044 2 / 1 $20,000
DETAILS Foreclosure Middletown Sherman Ave 45044 2 / 1 $24,900
DETAILS Foreclosure Middletown Ben Harrison St 45044 3 / 1 $24,900
  DETAILS Foreclosure Middletown Ben Harrrison S 0 / 0 $24,900
DETAILS Foreclosure Middletown Sheffield St 45044 2 / 1 $28,800
DETAILS Foreclosure Middletown Wellington Rd 45044 2 / 1 $29,900
DETAILS Foreclosure Middletown Curryer Road 45042 3 / 1 $29,900
  DETAILS Foreclosure Middletown Winona 45042 0 / 0 $29,900
DETAILS Foreclosure Middletown Tytus Ave 45042 3 / 2 $34,900
DETAILS Foreclosure Middletown Waite St., Middletown 45044 2 / 1 $34,999
DETAILS Foreclosure Middletown S Highview Rd 45044 2 / 1 $35,000
DETAILS Foreclosure Middletown Prospect Ave 45044 3 / 2 $37,000
DETAILS Foreclosure Middletown Wilbraham Rd 45042 2 / 1 $38,000
DETAILS Foreclosure Middletown Carolina St 45044 3 / 1 $40,000
DETAILS Foreclosure Middletown Caprice Dr #2 45044 2 / 2 $49,000
  DETAILS Foreclosure Middletown S Main St 45044 5 / 3 $49,900
DETAILS Foreclosure Middletown Carolina St 45044 2 / 2 $52,000
DETAILS Foreclosure Middletown Bonita Dr 45044 2 / 1 $52,500
DETAILS Foreclosure Middletown Tytus Ave 45044 8 / 4 $53,500
DETAILS Foreclosure Middletown May Ave 45042 3 / 1 $59,900
DETAILS Foreclosure Middletown Glen Ln 45042 0 / 1 $59,900
DETAILS Foreclosure Middletown Park Dr 45044 3 / 2 $67,000
DETAILS Foreclosure Middletown Yankee Rd 45044 0 / 0 $69,000
DETAILS Foreclosure Middletown Harrison Street 45042 4 / 1 $69,900
DETAILS Foreclosure Middletown Middletown Oxford Rd 45042 0 / 0 $69,900
DETAILS Foreclosure Middletown Elmo Pl 45042 3 / 2 $70,000
DETAILS Foreclosure Middletown Middletown Germantown Rd 45042 3 / 1 $75,000
DETAILS Foreclosure Middletown S Main St 45044 4 / 2 $92,700
  DETAILS Foreclosure Middletown Webber Av 45042 3 / 3 $96,900
DETAILS Foreclosure Middletown Florence St 45044 3 / 2 $99,900
DETAILS Foreclosure Middletown Lenrose Rd 45042 4 / 3 $100,000
DETAILS Foreclosure Middletown Cheshire Cir 45042 4 / 2 $140,000
DETAILS Foreclosure Middletown Devon Dr 45044 4 / 3 $146,000
DETAILS Foreclosure Middletown Otter Creek Rd 45042 3 / 2 $146,900
DETAILS Foreclosure Middletown Canal Bldg 45042 0 / 0 $155,000
DETAILS Foreclosure Middletown Cambridge Dr 45042 5 / 2 $172,000
DETAILS By Owner Middletown Lamberton St 45044 4 / 2 $98,500
DETAILS By Owner Middletown Orchard St 45044 4 / 1 $116,500
DETAILS By Owner Middletown Central Ave 45044 3 / 1 $185,000
VIEW Preforeclosures and Bankruptcies
1-50 of 88 Properties << Previous · 1 · 2 · Next >>