Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW MONROE County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Rochester Sheldon Terr 14619 2 / 1 -
  DETAILS Foreclosure Rochester Mason St 14613 2 / 2 -
  DETAILS Foreclosure Rochester Lenox St 14611 3 / 2 -
  DETAILS Foreclosure Rochester Avenue C 14621 4 / 2 -
  DETAILS Foreclosure Rochester Garson Ave 14609 4 / 2 -
  DETAILS Foreclosure Rochester Trust Street 14621 5 / 2 $6,900
DETAILS Foreclosure Rochester Ambrose St 14608 0 / 0 $9,800
DETAILS Foreclosure Rochester Portland Avenue 14621 3 / 0 $9,999
DETAILS Foreclosure Rochester Myrtle St 14606 2 / 1 $10,500
DETAILS Foreclosure Rochester Nellis Pk 14608 3 / 1 $12,800
DETAILS Foreclosure Rochester Superior St 14611 3 / 1 $13,300
DETAILS Foreclosure Rochester Colvin St 14611 5 / 2 $17,500
DETAILS Foreclosure Rochester Ellison St 14609 3 / 1 $17,900
DETAILS Foreclosure Rochester Hawley St 14611 3 / 2 $18,400
DETAILS Foreclosure Rochester Avenue E 14621 6 / 2 $18,900
  DETAILS Foreclosure Rochester Clifford 14609 0 / 0 $18,900
DETAILS Foreclosure Rochester Scio Street 14605 1 / 1 $19,900
DETAILS Foreclosure Rochester Lark Street 14613 4 / 1 $19,900
  DETAILS Foreclosure Rochester Child Street 14607 4 / 3 $19,900
DETAILS Foreclosure Rochester Sterling St 14606 3 / 1 $20,000
DETAILS Foreclosure Rochester Nye Park 14621 3 / 2 $20,000
DETAILS Foreclosure Rochester Stratford Park 14611 3 / 1 $20,800
  DETAILS Foreclosure Rochester 204 Spencer Street 14608 0 / 0 $21,900
  DETAILS Foreclosure Rochester Child St 14611 0 / 0 $22,000
DETAILS Foreclosure Rochester Lorenzo St 14611 3 / 1 $23,100
DETAILS Foreclosure Rochester Pool Street 14606 3 / 2 $23,500
DETAILS Foreclosure Rochester Norton Street 14621 4 / 0 $23,500
DETAILS Foreclosure Rochester Ripley St 14609 6 / 2 $23,655
DETAILS Foreclosure Rochester Maryland St 14613 4 / 2 $24,000
  DETAILS Foreclosure Rochester Parkway 14606 7 / 3 $24,900
DETAILS Foreclosure Rochester Lorraine Place 14606 0 / 0 $25,000
DETAILS Foreclosure Rochester Dickinson St 14621 0 / 0 $25,000
DETAILS Foreclosure Rochester Clifton St 14608 3 / 2 $25,200
DETAILS Foreclosure Rochester Lois St 14606 2 / 1 $28,000
DETAILS Foreclosure Rochester York St 14611 3 / 2 $30,000
DETAILS Foreclosure Rochester Ferwood Ave 14609 4 / 2 $30,400
  DETAILS Foreclosure Rochester Jackson Street 14609 0 / 0 $30,900
  DETAILS Foreclosure Rochester Morton Street 14609 0 / 0 $31,900
DETAILS Foreclosure Rochester Burrows St 14606 4 / 2 $33,700
DETAILS Foreclosure Rochester Burrows St 14606 0 / 0 $33,700
DETAILS Foreclosure Rochester Pullman Avenue 14615 0 / 0 $35,700
DETAILS Foreclosure Rochester Augustine St 14613 3 / 1 $36,000
DETAILS Foreclosure Rochester Pullman Ave 14615 3 / 2 $36,000
DETAILS Foreclosure Rochester Holebrooke Street 14621 0 / 0 $37,000
DETAILS Foreclosure Rochester Augustine St 14613 4 / 1 $37,800
  DETAILS Foreclosure Rochester Trafalgar Stree 14619 0 / 0 $39,900
DETAILS Foreclosure Rochester - 161 Cedarwood Terr 14609 3 / 2 $40,000
  DETAILS Foreclosure Rochester -161 Cedarwood Terr 3 / 0 $40,000
DETAILS Foreclosure Rochester Norton Street 14609 0 / 0 $40,000
DETAILS Foreclosure Rochester Norton St 14609 0 / 0 $40,000
VIEW Preforeclosures and Bankruptcies
1-50 of 131 Properties << Previous · 1 · 2 · 3 · Next >>