Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW ERIE County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Buffalo Bird Ave 14213 3 / 1 -
  DETAILS Foreclosure Buffalo Hagen Street 14211 3 / 1 -
  DETAILS Foreclosure Buffalo Oxford Avenue 14209 0 / 0 -
DETAILS Foreclosure Buffalo West Ave 14213 0 / 0 $450
DETAILS Foreclosure Buffalo Goodyear Avenue 14211 6 / 2 $3,900
DETAILS Foreclosure Buffalo Fleming St 14206 6 / 2 $4,560
DETAILS Foreclosure Buffalo California Street 14213 4 / 1 $4,900
  DETAILS Foreclosure Buffalo Cornelia Street 14210 3 / 1 $5,900
DETAILS Foreclosure Buffalo King St 14206 4 / 2 $6,800
DETAILS Foreclosure Buffalo Parkridge Ave 14215 3 / 1 $6,900
  DETAILS Foreclosure Buffalo Doat Street 14211 6 / 2 $7,500
DETAILS Foreclosure Buffalo Lovejoy Street 14206 4 / 2 $8,900
DETAILS Foreclosure Buffalo Gilbert St 14206 7 / 3 $8,900
DETAILS Foreclosure Buffalo Gibson 14205 6 / 2 $9,900
DETAILS Foreclosure Buffalo Bickford Ave 14215 3 / 2 $10,500
DETAILS Foreclosure Buffalo W Ferry St 14213 6 / 3 $10,900
DETAILS Foreclosure Buffalo Theodore St 14211 3 / 2 $11,000
DETAILS Foreclosure Buffalo Crowley Ave 14207 4 / 1 $12,600
  DETAILS Foreclosure Buffalo Humason Ave 14211 3 / 1 $14,900
DETAILS Foreclosure Buffalo Dartmouth 14220 4 / 2 $15,000
DETAILS Foreclosure Buffalo Saint Marys Rd 14211 6 / 2 $15,000
DETAILS Foreclosure Buffalo Esser Ave 14207 4 / 2 $16,000
DETAILS Foreclosure Buffalo Andover Ave 14215 4 / 2 $16,320
DETAILS Foreclosure Buffalo Klas Ave 14224 3 / 1 $19,580
DETAILS Foreclosure Buffalo Stockbridge Ave 14215 3 / 1 $19,900
DETAILS Foreclosure Buffalo West Ave 14213 4 / 1 $19,900
DETAILS Foreclosure Buffalo Eaglewood Ave 14220 3 / 2 $22,000
DETAILS Foreclosure Buffalo Lockwood Ave 14220 4 / 2 $24,900
DETAILS Foreclosure Buffalo Pine Ridge Rd 14211 5 / 2 $24,900
DETAILS Foreclosure Buffalo Doat St 14211 3 / 1 $27,000
DETAILS Foreclosure Buffalo Sirret St 14220 4 / 2 $27,000
DETAILS Foreclosure Buffalo Gold St 14206 2 / 1 $29,900
DETAILS Foreclosure Buffalo Thornton Ave 14215 3 / 1 $29,900
DETAILS Foreclosure Buffalo Sierra Dr 14225 3 / 1 $29,900
DETAILS Foreclosure Buffalo Tifft St 14220 4 / 1 $29,900
DETAILS Foreclosure Buffalo Geary St 14210 3 / 2 $30,000
DETAILS Foreclosure Buffalo Chester Street 14208 2 / 2 $30,900
DETAILS Foreclosure Buffalo Irene St 14207 3 / 2 $31,900
  DETAILS Foreclosure Buffalo 14Th St 14213 0 / 0 $31,900
  DETAILS Foreclosure Buffalo Dearborn St 14207 0 / 0 $32,500
DETAILS Foreclosure Buffalo Lisbon Avenue 14215 5 / 2 $32,960
DETAILS Foreclosure Buffalo Gerald Ave 14215 4 / 2 $38,000
DETAILS Foreclosure Buffalo Wenro Pl 14210 3 / 1 $39,900
DETAILS Foreclosure Buffalo Winwood Court 14225 12 / 5 $44,900
  DETAILS Foreclosure Buffalo Como Avenue 14220 0 / 0 $49,900
DETAILS Foreclosure Buffalo S Union Rd 14221 5 / 2 $51,000
DETAILS Foreclosure Buffalo Philadelphia St 14207 3 / 2 $54,900
DETAILS Foreclosure Buffalo Washington Ave 14217 4 / 2 $56,100
  DETAILS Foreclosure Buffalo Parker Avenue 14216 3 / 2 $56,900
  DETAILS Foreclosure Buffalo Mckinley Pkwy 14220 4 / 2 $69,900
VIEW Preforeclosures and Bankruptcies
1-50 of 118 Properties << Previous · 1 · 2 · 3 · Next >>