Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW DOUGLAS County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Ava Rr 5 Box 101 65608 0 / 0 -
DETAILS Foreclosure Ava Rt 6 Box 6138 65608 4 / 2 $35,900
DETAILS Foreclosure Ava Rt 5 Box 528 65608 3 / 1 $64,900
DETAILS By Owner Ava Rr 7 Box 7335 65608 3 / 2 $65,000
DETAILS By Owner Ava Rr 6 Box 6610 65608 3 / 2 $99,000
DETAILS By Owner Ava Rr 2 Box 521 65608 4 / 3 $689,000
  DETAILS Foreclosure Ava Route 1 Box 367 65608 4 / 1 $19,950
  DETAILS Foreclosure Ava Rr3 Box 47 W Highway 76 65608 3 / 1 $49,900
  DETAILS Foreclosure Ava Rt 1 Box 368 65608 2 / 1 $53,900
VIEW Preforeclosures and Bankruptcies
1-9 of 9 Properties