Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW CHIPPEWA County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Clara City Ne 1St St 56222 3 / 1 $44,900
DETAILS Foreclosure Clara City 1St St Ne 56222 3 / 1 $44,900
DETAILS Foreclosure Montevideo S. 9Th St 56265 2 / 2 $23,900
DETAILS Foreclosure Montevideo S 7Th St 56265 2 / 1 $44,900
  DETAILS Foreclosure Montevideo North 9Th St 56265 0 / 0 $49,300
  DETAILS Foreclosure Montevideo N 5Th St 56265 0 / 0 $49,500
DETAILS Foreclosure Montevideo North 7Th Street 56265 0 / 0 $54,900
  DETAILS By Owner Montevideo 75Th Ave Sw 56265 3 / 2 $170,000
VIEW Preforeclosures and Bankruptcies
1-8 of 8 Properties