Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW DELTA County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Bark River I Road 49807 4 / 2 $20,900
  DETAILS Foreclosure Escanaba 1St Ave N 49829 0 / 0 $26,900
DETAILS Foreclosure Escanaba N 16Th St 49829-1715 0 / 0 $45,000
DETAILS Foreclosure Escanaba 7Th Ave S 49829 3 / 2 $45,600
  DETAILS Foreclosure Escanaba S 17Th St 49829 4 / 20 $59,900
  DETAILS Foreclosure Escanaba S 8Th Ave 49829 3 / 1 $61,900
DETAILS Foreclosure Escanaba 9Th Avenue South 49829 0 / 0 $100,650
  DETAILS Foreclosure Gladstone N 5 Rd 49837 1 / 1 $29,900
  DETAILS Foreclosure Gladstone O.85 Rd 49837 0 / 0 $56,900
  DETAILS Foreclosure Gladstone N 16Th Street 49837 4 / 2 $72,500
  DETAILS Foreclosure Gladstone Delta Ave 49837 6 / 4 $72,500
DETAILS Foreclosure Rock W Maple Ridge 37Th Rd 49880 0 / 0 $25,000
  DETAILS By Owner Escanaba N Lincoln Rd 49837 0 / 0 $250,000
  DETAILS Foreclosure Escanaba South Tenth Street 49829 0 / 0 -
VIEW Preforeclosures and Bankruptcies
1-14 of 14 Properties