Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW LAKE County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Gary Pennsylvania St 46407 2 / 1 -
DETAILS Foreclosure Gary Jackson Street 46408 3 / 1 -
DETAILS Foreclosure Gary Harrison St 46402 4 / 1 -
DETAILS Foreclosure Gary Whitcomb St 46404 0 / 0 -
  DETAILS Foreclosure Gary Connecticut St 46407 6 / 2 $3,000
DETAILS Foreclosure Gary Jefferson St 46408 2 / 1 $4,000
DETAILS Foreclosure Gary Delaware St 46409 3 / 1 $5,000
DETAILS Foreclosure Gary Buchanan St 46408 2 / 1 $5,500
DETAILS Foreclosure Gary Madison 46407 2 / 1 $5,690
DETAILS Foreclosure Gary Stevenson 46408 3 / 1 $6,000
DETAILS Foreclosure Gary Virginia St 46409 2 / 1 $6,300
DETAILS Foreclosure Gary Maryland St 46409 3 / 1 $6,700
DETAILS Foreclosure Gary Georgia St 46409 2 / 1 $7,900
  DETAILS Foreclosure Gary Adams St 46408 4 / 2 $7,900
DETAILS Foreclosure Gary Jackson St 46408 2 / 1 $7,990
DETAILS Foreclosure Gary East 14Th Ave 46403 2 / 1 $8,000
  DETAILS Foreclosure Gary Connecticut St 46409 3 / 1 $8,000
DETAILS Foreclosure Gary New Jersey St 64603 3 / 1 $8,000
DETAILS Foreclosure Gary Roosevelt St 46404 3 / 2 $8,000
  DETAILS Foreclosure Gary Roosevelt 46404 3 / 2 $8,000
DETAILS Foreclosure Gary Cleveland St 46404 8 / 3 $8,832
DETAILS Foreclosure Gary Porter St 46406 2 / 1 $9,900
DETAILS Foreclosure Gary Lincoln 46408 3 / 1 $9,900
DETAILS Foreclosure Gary Arthur Street 46404 4 / 2 $9,900
DETAILS Foreclosure Gary Arthur St 46404 4 / 2 $9,900
DETAILS Foreclosure Gary Connecticut Street 46409 2 / 1 $9,999
DETAILS Foreclosure Gary West 4Th Ave 46408 4 / 2 $13,600
DETAILS Foreclosure Gary Johnson Street 46408 3 / 2 $14,900
DETAILS Foreclosure Gary Georgia Street 46409 3 / 2 $14,900
DETAILS Foreclosure Gary Harrison St 46408 0 / 0 $14,900
DETAILS Foreclosure Gary Carolina Street 46409 0 / 0 $15,000
  DETAILS Foreclosure Gary W. 19Th Ave., 46407 0 / 0 $15,000
DETAILS Foreclosure Gary Bridge St 46404 2 / 1 $16,000
DETAILS Foreclosure Gary Pennsylvania St 46409 3 / 1 $16,000
DETAILS Foreclosure Gary Miller Ave 46403 2 / 1 $17,000
DETAILS Foreclosure Gary Van Buren 46408 3 / 1 $17,000
DETAILS Foreclosure Gary Jackson St 46407 3 / 2 $17,000
DETAILS Foreclosure Gary W 41St Avenue 46408 2 / 1 $17,900
DETAILS Foreclosure Gary W. 41Th Ave 46408 2 / 1 $17,900
DETAILS Foreclosure Gary Fayette St 46403 3 / 1 $18,000
DETAILS Foreclosure Gary Louisiana 46407 3 / 1 $19,000
DETAILS Foreclosure Gary Jackson 46408 4 / 1 $19,000
DETAILS Foreclosure Gary Virginia St 46407 3 / 2 $19,900
DETAILS Foreclosure Gary Stevenson St 46406 3 / 2 $20,000
  DETAILS Foreclosure Gary Miller Lane 46403 0 / 0 $20,000
DETAILS Foreclosure Gary W 40Th Pl 46408 2 / 1 $22,000
DETAILS Foreclosure Gary Pennsylvania St 46409 3 / 1 $22,000
DETAILS Foreclosure Gary Washington 46408 3 / 1 $22,000
DETAILS Foreclosure Gary Cleveland St 46408 2 / 2 $23,000
DETAILS Foreclosure Gary West 19Th Pl 46404 3 / 1 $24,000
VIEW Preforeclosures and Bankruptcies
1-50 of 126 Properties << Previous · 1 · 2 · 3 · Next >>