Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW INDIAN RIVER County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Vero Beach 5Th Street 32962 2 / 1 -
DETAILS Foreclosure Vero Beach 15Th Ln 32966 0 / 0 -
  DETAILS Foreclosure Vero Beach 21St Avenue Sw 32962 0 / 0 -
  DETAILS Foreclosure Vero Beach Stockbridge Sq Sw 32962 0 / 0 -
  DETAILS Foreclosure Vero Beach 3Rd Ct 32960 0 / 0 $27,500
DETAILS Foreclosure Vero Beach 79Th Ave 32966 1 / 1 $31,500
DETAILS Foreclosure Vero Beach 46Th Pl 32967 2 / 2 $34,900
DETAILS Foreclosure Vero Beach 14Th Ave Apt 205 32960 1 / 1 $39,900
DETAILS Foreclosure Vero Beach 14Th Ave 205 32960 2 / 1 $39,900
DETAILS Foreclosure Vero Beach 46Th Ave 32966 3 / 2 $39,900
DETAILS Foreclosure Vero Beach 47Th Ave 32966 1 / 2 $40,000
  DETAILS Foreclosure Vero Beach 20Th Lane Sw 32962 2 / 1 $40,000
  DETAILS Foreclosure Vero Beach Stoney Brook Farm 32968 0 / 0 $41,900
  DETAILS Foreclosure Vero Beach 57Th Cir # 2300 32966 1 / 1 $44,900
  DETAILS Foreclosure Vero Beach 24Th Ave 32960 0 / 0 $44,900
DETAILS Foreclosure Vero Beach 20Th Ave 32960 2 / 1 $45,000
  DETAILS Foreclosure Vero Beach 49Th Avenue 32967 0 / 0 $49,900
DETAILS Foreclosure Vero Beach 14Th Ct 32960 0 / 0 $50,500
DETAILS Foreclosure Vero Beach 5Th St 32968 2 / 1 $55,500
DETAILS Foreclosure Vero Beach 39Th Ave 32960 2 / 2 $56,500
  DETAILS Foreclosure Vero Beach 39Th Street 32966 0 / 0 $58,995
  DETAILS Foreclosure Vero Beach 12Th St Sw 32962 3 / 2 $59,900
DETAILS Foreclosure Vero Beach Plantation Dr 32966 1 / 1 $61,900
DETAILS Foreclosure Vero Beach 104Th Ave 32967 3 / 2 $64,900
DETAILS Foreclosure Vero Beach 86Th Ct 32966 3 / 2 $64,900
  DETAILS Foreclosure Vero Beach 29Th Street 32960 0 / 0 $64,900
DETAILS Foreclosure Vero Beach 27Th Ave 32960 2 / 2 $67,900
DETAILS Foreclosure Vero Beach 21St Sw 32968 0 / 0 $74,900
  DETAILS Foreclosure Vero Beach Stockbridge Sq Sw 32962 3 / 2 $78,000
DETAILS Foreclosure Vero Beach Stockbridge Sq Sw 32962 3 / 2 $79,000
  DETAILS Foreclosure Vero Beach 103Rd Ave 32967 3 / 2 $79,893
  DETAILS Foreclosure Vero Beach 30Th Ave 32968 0 / 0 $79,900
DETAILS Foreclosure Vero Beach 15Th St 32960 3 / 2 $80,900
  DETAILS Foreclosure Vero Beach Middleton Dr Sw 32962 0 / 0 $83,900
  DETAILS Foreclosure Vero Beach Langrove Ln Sw 32962 3 / 2 $84,900
DETAILS Foreclosure Vero Beach Sw Langrove Ln 32962 3 / 2 $84,900
  DETAILS Foreclosure Vero Beach 20Th St Sw 32962 3 / 2 $84,900
  DETAILS Foreclosure Vero Beach Sw Stockbridge Sq 32962 3 / 3 $84,900
DETAILS Foreclosure Vero Beach 104Th Ave 32967 3 / 2 $85,000
DETAILS Foreclosure Vero Beach 101St Ct 32967 4 / 2 $87,900
DETAILS Foreclosure Vero Beach 21St St. Sw 32968 0 / 0 $88,900
DETAILS Foreclosure Vero Beach 105Th Ave 32967 3 / 2 $89,500
  DETAILS Foreclosure Vero Beach 23Rd Pl Sw 32962 3 / 2 $89,900
  DETAILS Foreclosure Vero Beach 8Th Ct 32962 0 / 0 $89,900
  DETAILS Foreclosure Vero Beach 104Th Court 32967 0 / 0 $91,525
DETAILS Foreclosure Vero Beach Pointe West Way 32966 3 / 2 $92,000
DETAILS Foreclosure Vero Beach 100 Court 32967 2 / 2 $94,900
DETAILS Foreclosure Vero Beach 104Th Court 32967 3 / 2 $94,900
DETAILS Foreclosure Vero Beach 104Th Ct 32967 3 / 2 $95,000
DETAILS Foreclosure Vero Beach 102Nd Ct 32967 3 / 2 $103,059
VIEW Preforeclosures and Bankruptcies
1-50 of 240 Properties << Previous · 1 · 2 · 3 · 4 · 5 · Next >>