Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW INDIAN RIVER County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Fellsmere 117Th St 32948 0 / 0 $85,000
DETAILS Foreclosure Fellsmere 109Th St 32948 3 / 2 $161,900
  DETAILS Foreclosure Fellsmere 111Th Street 32948 3 / 2 $249,900
DETAILS By Owner Fellsmere 83 Street 32948 3 / 2 $199,900
DETAILS By Owner Fellsmere 81St St 32948 0 / 0 $270,000
DETAILS By Owner Fellsmere 81St St 32948 3 / 3 $435,000
DETAILS By Owner Fellsmere 113 Street 32948 3 / 2 $785,000
VIEW Preforeclosures and Bankruptcies
1-7 of 7 Properties