Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW BROWARD County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Lauderhill Nw 18Th St 33313 4 / 2 -
DETAILS Foreclosure Lauderhill Nw 55Th Ave #238 33313 1 / 2 $11,400
  DETAILS Foreclosure Lauderhill Inverrary Blvd #4513 33319 0 / 0 $22,000
DETAILS Foreclosure Lauderhill Nw 56 Ave #405 33313 2 / 2 $24,225
  DETAILS Foreclosure Lauderhill Northwest 46Th Avenue 218 33313 0 / 0 $24,900
  DETAILS Foreclosure Lauderhill Northwest 56Th Ave #B402 33313 0 / 0 $27,900
  DETAILS Foreclosure Lauderhill Nw 24Th Ct #92 33313 0 / 0 $29,900
DETAILS Foreclosure Lauderhill Inverrary Blvd #4104 33319 2 / 2 $30,000
DETAILS Foreclosure Lauderhill Nw 55Th Ave Unit Y-1 33313 3 / 2 $31,900
DETAILS Foreclosure Lauderhill Northwest 19Th Street 309 33313 1 / 1 $34,000
  DETAILS Foreclosure Lauderhill Environ Blvd B105 33319 0 / 0 $35,000
  DETAILS Foreclosure Lauderhill Inverrary Dr #304 33319 2 / 2 $36,000
  DETAILS Foreclosure Lauderhill Nw 21St St ## C236 33313 2 / 1 $36,899
DETAILS Foreclosure Lauderhill Northwest 18Th Street Unit 3 F 33313 3 / 2 $38,500
  DETAILS Foreclosure Lauderhill Nw 52 Ave Unit 21B 33313 0 / 0 $39,900
  DETAILS Foreclosure Lauderhill Inverray Dr Unit 310 33319 0 / 0 $39,900
  DETAILS Foreclosure Lauderhill Enveron Blvd #115 33319 0 / 0 $41,300
  DETAILS Foreclosure Lauderhill Nw 44Th St #402 33319 2 / 2 $45,500
DETAILS Foreclosure Lauderhill Nw 21St St Unit 54-E 33313 3 / 2 $45,900
DETAILS Foreclosure Lauderhill Nw 19Th St 33313 2 / 2 $46,900
DETAILS Foreclosure Lauderhill Nw 55Th Ave 1-103 33313 2 / 2 $48,900
DETAILS Foreclosure Lauderhill Nw 56Th Avenue #312 33313 1 / 1 $50,000
  DETAILS Foreclosure Lauderhill North Falls Circle Drive Unit 403 33319 2 / 2 $53,000
DETAILS Foreclosure Lauderhill Environ Blvd, #344 33319 0 / 0 $55,900
DETAILS Foreclosure Lauderhill Nw 21 St 33313 1 / 1 $59,900
DETAILS Foreclosure Lauderhill S Falls Circle Dr 33319 2 / 2 $60,900
  DETAILS Foreclosure Lauderhill Nw 56 Avenue Unit 8 33313 2 / 2 $62,100
  DETAILS Foreclosure Lauderhill Racquet Club Dr 33319 0 / 0 $82,800
  DETAILS Foreclosure Lauderhill Nw 46Th Ave 33313 0 / 0 $84,900
DETAILS Foreclosure Lauderhill Nw 44Th St #402 33319 3 / 2 $94,000
  DETAILS Foreclosure Lauderhill Nw 47Th Terrace 33313 0 / 0 $99,800
DETAILS Foreclosure Lauderhill Northwest 24Th Street 33313 2 / 1 $99,900
DETAILS Foreclosure Lauderhill Nw 67Th Terrace 33319 2 / 0 $107,900
  DETAILS Foreclosure Lauderhill Nw 21St Street Unit A-152 33313 0 / 0 $108,900
DETAILS Foreclosure Lauderhill Nw 16Th Ct 33313 3 / 2 $118,400
  DETAILS Foreclosure Lauderhill Spring Bluff Place Unit 37 33319 0 / 0 $139,900
DETAILS Foreclosure Lauderhill Nw 38 Drive 33319 3 / 3 $159,900
DETAILS Foreclosure Lauderhill Northwest 85Th Avenue 33351 4 / 3 $160,900
DETAILS Foreclosure Lauderhill Cherry Garden Circle 33319 3 / 3 $164,900
  DETAILS Foreclosure Lauderhill Nw 2Nd St 33311 3 / 1 $167,458
DETAILS Foreclosure Lauderhill Nw 11 St 33313 0 / 0 $169,900
  DETAILS Foreclosure Lauderhill N.W. 46Th Street 33351 0 / 0 $169,900
  DETAILS Foreclosure Lauderhill Nw 46 Ct 33351 4 / 2 $174,900
  DETAILS Foreclosure Lauderhill Nw 45Th St 33351 4 / 2 $182,899
DETAILS Foreclosure Lauderhill Nw 87Th Ter 33351 0 / 0 $189,900
DETAILS Foreclosure Lauderhill Enclave Pl 33319 2 / 3 $197,400
  DETAILS Foreclosure Lauderhill Nw 45 Court 33319 3 / 0 $199,900
DETAILS Foreclosure Lauderhill Nw 46Th Street 33351 3 / 0 $199,900
DETAILS Foreclosure Lauderhill Nw 46Th Ct 33351 0 / 0 $209,900
DETAILS Foreclosure Lauderhill Nw 51St St 33351 3 / 2 $235,900
VIEW Preforeclosures and Bankruptcies
1-50 of 130 Properties << Previous · 1 · 2 · 3 · Next >>