Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW ALACHUA County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Alachua Northwest 191St Terrace 32615 0 / 0 $49,900
DETAILS Foreclosure Alachua Nw 118Th Ave 32615 3 / 2 $79,000
  DETAILS Foreclosure Alachua 106Th Pl 7 32615 0 / 0 $79,000
DETAILS Foreclosure Alachua Nw 146 Terrace 32615 1 / 1 $80,000
  DETAILS Foreclosure Alachua Nw 174Th Drive 32615 0 / 0 $85,000
DETAILS Foreclosure Alachua Nw 146Th Place 32615 0 / 0 $115,635
DETAILS Foreclosure Alachua Nw County Rd 235A 32615 3 / 2 $120,000
DETAILS Foreclosure Alachua Nw 107Th Lane 32615 3 / 2 $209,900
DETAILS By Owner Alachua Nw 143Rd Pl 32615 3 / 2 $162,500
DETAILS By Owner Alachua Nw 60Th Terrace 32615 3 / 2 $188,900
DETAILS By Owner Alachua Nw 78Th Ave 32615 5 / 5 $1,395,900
  DETAILS Foreclosure Alachua Nw 106Th Pl 7 32615 0 / 0 $84,000
  DETAILS Foreclosure Alachua Nw 61St Terr 32615 3 / 2 $123,750
  DETAILS Foreclosure Alachua Nw 109Th Place 32615 0 / 0 $159,900
VIEW Preforeclosures and Bankruptcies
1-14 of 14 Properties