Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW ADAMS County Preforeclosures and Bankruptcy Homes
  DETAILS Foreclosure Aurora E 1St Dr 80011 2 / 2 -
DETAILS Foreclosure Aurora East 13Th Avenue 80011 3 / 2 -
DETAILS Foreclosure Aurora E 12Th Ave 80011 2 / 1 $36,900
DETAILS Foreclosure Aurora 1St 80011 2 / 2 $45,900
  DETAILS Foreclosure Aurora 17Th 80011 2 / 2 $46,976
DETAILS Foreclosure Aurora East 12Th Avenue 80011 3 / 2 $47,500
DETAILS Foreclosure Aurora Eagle St 80011 2 / 2 $56,500
DETAILS Foreclosure Aurora Eagle 80011 2 / 2 $56,500
DETAILS Foreclosure Aurora Billings St 80011 1 / 1 $61,200
  DETAILS Foreclosure Aurora Eagle Circle 80011 3 / 1 $65,560
DETAILS Foreclosure Aurora Vaughn 80011 3 / 2 $68,000
DETAILS Foreclosure Aurora East 7Th Ave 80011 3 / 2 $79,000
DETAILS Foreclosure Aurora E 1St Dr 304 80011 2 / 2 $79,900
DETAILS Foreclosure Aurora Tucson 80011 3 / 2 $85,000
DETAILS Foreclosure Aurora Granby Ct 80011 3 / 2 $89,900
DETAILS Foreclosure Aurora Zion St 80011 5 / 3 $89,900
DETAILS Foreclosure Aurora E 17Th Pl 80011 3 / 2 $92,800
DETAILS Foreclosure Aurora Victor St 80011 3 / 1 $94,500
DETAILS Foreclosure Aurora Abilene St 80011 4 / 2 $94,900
DETAILS Foreclosure Aurora Abilene 80011 4 / 2 $94,900
DETAILS Foreclosure Aurora Elkhart St 80011 3 / 2 $95,000
DETAILS Foreclosure Aurora 1St 80011 3 / 2 $95,000
DETAILS Foreclosure Aurora E 1St Dr 305 80011 3 / 2 $95,000
DETAILS Foreclosure Aurora Ouray St 80011 3 / 2 $96,500
DETAILS Foreclosure Aurora Ouray 80011 3 / 2 $96,500
DETAILS Foreclosure Aurora Eagle St 80011 3 / 2 $97,900
  DETAILS Foreclosure Aurora Xanadu St 80011 4 / 2 $98,900
DETAILS Foreclosure Aurora Vaughn Street 80011 3 / 2 $99,000
DETAILS Foreclosure Aurora Vaughn 80011 3 / 2 $99,500
DETAILS Foreclosure Aurora Genoa St 80011 4 / 2 $102,000
DETAILS Foreclosure Aurora 13Th 80011 0 / 2 $107,000
  DETAILS Foreclosure Aurora 16842 E 13Th Av 80011 0 / 0 $107,000
DETAILS Foreclosure Aurora Tucson St 80011 3 / 1 $108,490
DETAILS Foreclosure Aurora Atchinson Street 80011 3 / 1 $109,900
DETAILS Foreclosure Aurora Fitzsimons Way 80011 4 / 2 $109,900
  DETAILS Foreclosure Aurora Troy 80011 3 / 2 $128,500
DETAILS Foreclosure Aurora Troy St 80011 3 / 2 $128,500
DETAILS Foreclosure Aurora 59Th 80019 4 / 3 $139,900
DETAILS Foreclosure Aurora Nucla Street 80011 2 / 1 $151,000
DETAILS Foreclosure Aurora Nucla 80011 2 / 1 $151,000
DETAILS Foreclosure Aurora Laredo St 80011 3 / 2 $155,500
DETAILS Foreclosure Aurora Tucson Street 80011 4 / 2 $162,900
DETAILS Foreclosure Aurora Wheeling Street 80011 2 / 1 $175,000
DETAILS Foreclosure Aurora Billings 80011 0 / 6 $179,900
  DETAILS Foreclosure Aurora East Batavia Pl 80011 3 / 3 $188,900
  DETAILS By Owner Aurora Clark St 80011 2 / 1 $2,500
  DETAILS Foreclosure Aurora E 13Th Pl 80011 2 / 2 $20,000
  DETAILS Foreclosure Aurora 13Th 80011 2 / 2 $20,000
  DETAILS Foreclosure Aurora Chambers Ct 80011 1 / 1 $23,900
  DETAILS Foreclosure Aurora Park Lane 80011 4 / 2 $24,750
VIEW Preforeclosures and Bankruptcies
1-50 of 102 Properties << Previous · 1 · 2 · 3 · Next >>