Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW ADAMS County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Aurora Zion St 80011 3 / 1 -
  DETAILS Foreclosure Aurora East Batavia Place 80011 0 / 0 -
DETAILS Foreclosure Aurora E 1St Dr C7 80011 2 / 2 $42,300
DETAILS Foreclosure Aurora 17Th 80011 2 / 2 $44,900
DETAILS Foreclosure Aurora E 1St Dr Apt C6 80011 2 / 2 $44,900
DETAILS Foreclosure Aurora Eagle 80011 3 / 2 $45,000
DETAILS Foreclosure Aurora 1St 80011 2 / 2 $46,000
DETAILS Foreclosure Aurora Genoa Way Apt 302 80019 1 / 1 $54,900
DETAILS Foreclosure Aurora Laredo 80011 3 / 1 $59,500
DETAILS Foreclosure Aurora Laredo Street 80011 3 / 2 $59,500
DETAILS Foreclosure Aurora E 1St Dr Apt B7 80011 2 / 2 $59,900
DETAILS Foreclosure Aurora 1St 80011 2 / 2 $59,900
DETAILS Foreclosure Aurora E 1St Drive #B7 80011 2 / 2 $59,900
  DETAILS Foreclosure Aurora Montview Blvd 80011 4 / 2 $64,350
DETAILS Foreclosure Aurora Victor 80011 3 / 2 $67,000
DETAILS Foreclosure Aurora 1St 80011 2 / 2 $74,900
  DETAILS Foreclosure Aurora E 1St Dr 80011 2 / 2 $74,900
DETAILS Foreclosure Aurora Vaughn St 80011 3 / 2 $76,000
DETAILS Foreclosure Aurora N Gibraltar Way Unit 3105 80019 2 / 2 $79,900
DETAILS Foreclosure Aurora E Buchanan Dr 80011 4 / 2 $80,000
DETAILS Foreclosure Aurora Victor St 80011 3 / 2 $81,500
  DETAILS Foreclosure Aurora E 25Th Ave 80011 2 / 1 $84,500
DETAILS Foreclosure Aurora E 30Th Avenue 80011 0 / 0 $84,900
DETAILS Foreclosure Aurora Troy St 80011 1 / 1 $85,900
DETAILS Foreclosure Aurora N Genoa Way 1 208 80019 2 / 2 $88,700
DETAILS Foreclosure Aurora Tucson St 80011 3 / 2 $89,000
DETAILS Foreclosure Aurora Vaughn Street 80011 3 / 2 $94,000
DETAILS Foreclosure Aurora E 1St Dr #304 80011 2 / 2 $95,000
DETAILS Foreclosure Aurora E 1St Dr 305 80011 3 / 2 $95,000
DETAILS Foreclosure Aurora Salem 80011 3 / 2 $99,000
DETAILS Foreclosure Aurora Salem St 80011 3 / 2 $99,000
DETAILS Foreclosure Aurora Vaughn 80011 3 / 2 $99,500
DETAILS Foreclosure Aurora Billings St 80011 2 / 2 $99,900
DETAILS Foreclosure Aurora Ouray Street 80011 4 / 2 $107,000
DETAILS Foreclosure Aurora Ouray St 80011 3 / 2 $108,500
DETAILS Foreclosure Aurora Ouray 80011 3 / 2 $114,200
DETAILS Foreclosure Aurora Uvalda 80011 3 / 2 $115,500
DETAILS Foreclosure Aurora Granby Ct 80011 3 / 1 $120,000
DETAILS Foreclosure Aurora Vaughn Street 80011 1 / 1 $123,500
DETAILS Foreclosure Aurora Atchison 80011 3 / 1 $129,900
  DETAILS Foreclosure Aurora E 18Th Pl 80011 4 / 3 $145,000
DETAILS Foreclosure Aurora Salem St 80011 5 / 2 $149,000
  DETAILS Foreclosure Aurora Kalispell St 80011 3 / 3 $149,589
DETAILS Foreclosure Aurora Salem 80011 5 / 2 $149,900
DETAILS Foreclosure Aurora Laredo St 80011 3 / 2 $153,000
DETAILS Foreclosure Aurora E 26Th Ave 80011 4 / 2 $159,900
DETAILS Foreclosure Aurora Tucson St 80011 4 / 2 $162,900
DETAILS Foreclosure Aurora Wheeling St 80011 2 / 1 $175,000
DETAILS Foreclosure Aurora Titan 80011 4 / 4 $177,800
DETAILS Foreclosure Aurora Idalia Cir 80011 3 / 2 $180,000
VIEW Preforeclosures and Bankruptcies
1-50 of 122 Properties << Previous · 1 · 2 · 3 · Next >>