Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW MOBILE County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Chickasaw 4Th Ave 36611 3 / 2 $19,900
DETAILS Foreclosure Chickasaw Southern St 36611 2 / 1 $24,500
DETAILS Foreclosure Chickasaw 10Th Ave 36611 3 / 1 $24,900
DETAILS Foreclosure Chickasaw Northwest Blvd 36611 3 / 1 $45,000
  DETAILS Foreclosure Chickasaw 9Th Ave 36611 3 / 1 $55,500
DETAILS Foreclosure Chickasaw Margaret Ave 36611 3 / 1 $58,500
DETAILS Foreclosure Chickasaw Sutherland Dr 36611 3 / 2 $114,900
DETAILS Foreclosure Chickasaw Baratara Drive 36611 4 / 2 $129,900
  DETAILS By Owner Chickasaw 3Rd Ave 36611 3 / 2 $75,000
DETAILS By Owner Chickasaw 4Th Ave 36611 3 / 2 $95,000
  DETAILS Foreclosure Chickasaw 6Th St 36611 2 / 2 $42,500
  DETAILS Foreclosure Chickasaw 10Th Ave 36611 2 / 1 $46,000
  DETAILS Foreclosure Chickasaw 10Th Av 36611 2 / 1 $46,000
  DETAILS Foreclosure Chickasaw 11Th Ave 36611 3 / 1 $50,000
  DETAILS Foreclosure Chickasaw 11Th Av 36611 3 / 1 $50,000
  DETAILS Foreclosure Chickasaw Elizabeth Ave 36611 3 / 1 $59,300
  DETAILS Foreclosure Chickasaw Elizabeth Ave 36611 3 / 2 $68,000
  DETAILS Foreclosure Chickasaw Grant St 36611 3 / 2 $90,000
  DETAILS Foreclosure Chickasaw Alpine St 36611 4 / 2 $102,500
VIEW Preforeclosures and Bankruptcies
1-19 of 19 Properties