Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW CHAMBERS County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Valley Camellia St 36854 0 / 0 -
DETAILS Foreclosure Valley Melody Ln 36854 0 / 0 -
DETAILS Foreclosure Valley Lee Road 270 36854 3 / 1 $27,000
DETAILS Foreclosure Valley County Rd 189 36854 5 / 2 $29,700
DETAILS Foreclosure Valley Columbus Rd 36854 3 / 1 $38,000
DETAILS Foreclosure Valley 55Th St 36854 1 / 1 $39,000
  DETAILS Foreclosure Valley Lee Road 836 36854 3 / 2 $55,000
  DETAILS Foreclosure Valley Columbus Road 36854 0 / 0 $72,500
  DETAILS Foreclosure Valley County Road 499 36854 0 / 0 $79,900
DETAILS Foreclosure Valley Fairfax Byp 36854 3 / 2 $135,000
  DETAILS Foreclosure Valley Lee Road 894 36854 3 / 2 $184,000
DETAILS By Owner Valley 66Th St 36854 3 / 2 $94,000
DETAILS By Owner Valley Lee Road 369 36854 3 / 2 $175,000
DETAILS By Owner Valley Lee Road 782 36854 3 / 2 $194,900
  DETAILS By Owner Valley 26Th Ave 36854 5 / 3 $199,999
  DETAILS Foreclosure Valley County Road 196 36854 3 / 2 $26,500
  DETAILS Foreclosure Valley Lafayette Stree 36854 0 / 0 $44,000
  DETAILS Foreclosure Valley 32Nd St 36854 4 / 2 $47,000
  DETAILS Foreclosure Valley Us Hwy 29 36854 5 / 2 $50,000
  DETAILS Foreclosure Valley 12Th Ave 36854 0 / 0 $92,500
VIEW Preforeclosures and Bankruptcies
1-20 of 20 Properties