Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW MORROW County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Cardington Us Highway 42 43315 3 / 2 $47,200
DETAILS Foreclosure Cardington County Road 169 43315 2 / 1 $54,000
DETAILS Foreclosure Cardington State Route 529 43315 3 / 2 $94,900
DETAILS Foreclosure Cardington Tralee Trl 43315 3 / 2 $95,000
DETAILS Foreclosure Marengo Township Road 161 43334 2 / 2 $38,000
DETAILS Foreclosure Marengo County Rd 43334 1 / 1 $80,000
DETAILS Foreclosure Mount Gilead W Marion St 43338 3 / 2 $24,000
DETAILS Foreclosure Mount Gilead State Route 61 43338 3 / 2 $50,000
DETAILS Foreclosure Mount Gilead State Route 19 43338 3 / 2 $61,718
DETAILS Foreclosure Mount Gilead Township Road 75 43338 3 / 2 $114,900
DETAILS By Owner Edison Township Road 60 43320 3 / 2 $180,000
DETAILS By Owner Marengo County Road 15 43334 3 / 3 $249,000
DETAILS By Owner Marengo Township Rd 21 43334 4 / 2 $650,000
  DETAILS Foreclosure Cardington County Road 25 43315 3 / 2 $42,000
  DETAILS Foreclosure Cardington Township Road 124 43315 4 / 3 $65,000
  DETAILS Foreclosure Cardington Township Rd 173 43315 3 / 2 $69,900
  DETAILS Foreclosure Cardington County Road 25 43315 3 / 3 $75,000
  DETAILS Foreclosure Fulton E Main St 43321 3 / 1 $27,300
  DETAILS Foreclosure Marengo County Road 24 43334 3 / 2 $170,000
  DETAILS Foreclosure Mount Gilead State 19 Rt 43338 3 / 2 $10,000
  DETAILS Foreclosure Mount Gilead W Center St 43338 0 / 0 $34,900
  DETAILS Foreclosure Mount Gilead W Cedar St 43338 2 / 1 $62,000
  DETAILS Foreclosure Mount Gilead St Rt 314 43338 3 / 1 $67,500
  DETAILS Foreclosure Mount Gilead Township Rd 14 43338 0 / 0 $112,900
  DETAILS Foreclosure Mount Gilead Township Road 87 43338 4 / 3 $135,500
  DETAILS Foreclosure Mount Gilead Township Road 103 43338 3 / 3 $320,000
VIEW Preforeclosures and Bankruptcies
1-26 of 26 Properties