Foreclosure, Foreclosures
Foreclosures HUD Foreclosure, Foreclosures
VA Foreclosure, Foreclosures BANK Foreclosure, Foreclosures
HUD VA Homes
Bank Homes foreclosures
DETAILS TYPE CITY ADDRESS ZIP BD/BA PRICE
VIEW LEWIS County Preforeclosures and Bankruptcy Homes
DETAILS Foreclosure Quincy Rr 8, Box 116 41166 3 / 2 $125,000
  DETAILS Foreclosure Tollesboro Ky 57 41189 3 / 2 $34,000
  DETAILS Foreclosure Tollesboro Rt 1 Kentucky 57 S 41189 0 / 0 $47,500
DETAILS Foreclosure Tollesboro Simmons Rd 41189 3 / 2 $55,000
DETAILS Foreclosure Vanceburg Rt 1 Box 151 41179 3 / 2 $52,000
DETAILS Foreclosure Vanceburg Hc-74 Box 909 41179 4 / 2 $64,900
  DETAILS By Owner Tollesboro Burtonville Road 41189 2 / 1 $75,000
VIEW Preforeclosures and Bankruptcies
1-7 of 7 Properties